Technical specifications
Made by LOOK
| Frame | High-end aluminium frame integrated headset compatible seat post diameter 31,6 mm |
|---|
WHEELS
|
|---|
Transmission & brakes
|
|---|
WEIGHT & SIZES
|
|---|
Geometry

AL 464 P
Wheels diameter : 676 mm / 26,6 inch
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 504.1 | 519.1 | 547.8 | 567 | |
| Reach | 370.4 | 386.2 | 402.7 | 417 | |
| I – Tube de direction (?) | 73 | 73.5 | 73.5 | 73.5 | |
| J – Tube de selle (?) | 73 | 73 | 73 | 73 | |
| A – Tube de selle | 505 | 525 | 555 | 575 | |
| B – Tube horizontal | 519.6 | 539.9 | 564.9 | 584.9 | |
| C – Front Center | 556.6 | 572.4 | 597.3 | 617.3 | |
| D – Trail | 58.4 | 55.3 | 55.3 | 55.3 | |
| F – D?port de fourche | 43 | 43 | 43 | 43 | |
| G – Bases | 402 | 402 | 402 | 402 | |
| K – Tube de direction | 121 | 135 | 165 | 185 | |
| L – Fourche | 368 | 368 | 368 | 368 | |
| HAV | 49 | 49 | 49 | 49 | |
| Standover | 747.7 | 766.9 | 795.8 | 815 |


