Technical specifications
Made by LOOK
| Frame | UD carbon-finish high modulus carbon frame integrated headset compatible seat post diameter 31,6 mm |
|---|
WHEELS
|
|---|
Transmission & brakes
|
|---|
WEIGHT & SIZES
|
|---|
Geometry

875 MADISON RS
Wheels diameter : 678 mm / 26,7 inch
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 480 | 495 | 510 | 525 | 540 |
| Reach | 360 | 385 | 410 | 435 | 460 |
| I – Head tube (?) | 73 | 73 | 73 | 73 | 73 |
| J – Seat tube (?) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| A – Seat tube | 500 | 525 | 550 | 570 | 590 |
| B – Top Tube horizontal | 502 | 531.5 | 561 | 590.5 | 620 |
| C – Front Center | 539 | 568 | 598 | 627 | 657 |
| D – Trail | 59 | 59 | 59 | 59 | 59 |
| F – Fork offset | 43 | 43 | 43 | 43 | 43 |
| G – Chainstays | 380 | 380 | 380 | 380 | 380 |
| K – Head tube | 95 | 110.5 | 126 | 142 | 157.5 |
| L – Fork | 368 | 368 | 368 | 368 | 368 |
| HAV | 50 | 50 | 50 | 50 | 50 |
| Standover | 745 | 760 | 774 | 790 | 805 |


