Technical specifications
Made by LOOK
| Frame | Full monobloc carbon Frameset |
|---|---|
| Seatpost | INTEGRATED SEAT TUBE + SEAT MAST |
| Bottom bracket | BSA 68 mm |
| Fork | T20 AERO FORK |
| Handlebar | WITHOUT / COMPAPTIBLE ANY TRACK CRANK |
| Sizes | XXS/XS – S – M – L |
Geometry

895 VITESSE
Wheels diameter: 711 mm | 28 inch
| XXS-XS | S | M | L | ||
|---|---|---|---|---|---|
| Stack | 486 | 503 | 520 | 537 | |
| Reach | 359 | 393 | 427 | 461 | |
| I – Head tube (?) | 72.5 | 72.5 | 72.5 | 72.5 | |
| J – Seat post (?) | 74.5 | 74.5 | 74.5 | 74.5 | |
| A – Seat post | 468.5 | 764 | 810 | 840 | |
| B – Top Tube horizontal | 493.7 | 532.5 | 571.2 | 609.9 | |
| C – Front Center | 544 | 583.2 | 622.1 | 650.6 | |
| D – Trail | 61.5 | 61.5 | 61.5 | 70.9 | |
| F – Fork offset | 43 | 43 | 43 | 34 | |
| G – Chainstays | 380 | 380 | 380 | 380 | |
| K – Head tube | 89.5 | 107.3 | 125.1 | 142.9 | |
| L – Fork | 379.5 | 379.5 | 379.5 | 379.5 | |
| HAV | 50 | 50 | 50 | 50 | |
| Standover | 746.6 | 758.3 | 799.5 | 828.4 |


